N° | Level | Registration | Re-registration | Training cost | Payment method |
---|---|---|---|---|---|
1 | Day Care Payment Details | 0 | 0 | 0 | |
2 | Little section Payment Details | 0 | 0 | 0 | |
3 | Middle section Payment Details | 0 | 0 | 0 | |
4 | Big section Payment Details | 0 | 0 | 0 | |
5 | Grade 1 Payment Details | 0 | 0 | 0 | |
6 | Grade 2 Payment Details | 0 | 0 | 0 | |
7 | Grade 3 Payment Details | 0 | 0 | 0 | |
8 | Grade 4 Payment Details | 0 | 0 | 0 | |
9 | Grade 5 Payment Details | 0 | 0 | 0 | |
10 | Grade 6 Payment Details | 0 | 0 | 0 | |
11 | Grade 7 Payment Details | 0 | 0 | 0 | |
12 | Grade 8 Payment Details | 0 | 0 | 0 | |
13 | Grade 9 Payment Details | 0 | 0 | 0 | |
14 | Grade 10 Science department Payment Details | 0 | 0 | 0 | |
15 | Grade 11 Science department Payment Details | 0 | 0 | 0 | |
16 | Grade 12 Science department Payment Details | 0 | 0 | 0 | |
17 | Grade 10 Commercial department Payment Details | 0 | 0 | 0 | |
18 | Grade 11 Commercial department Payment Details | 0 | 0 | 0 | |
19 | Grade 12 Commercial department Payment Details | 0 | 0 | 0 | |
20 | Grade 10 Arts department Payment Details | 0 | 0 | 0 | |
21 | Grade 11 Arts department Payment Details | 0 | 0 | 0 | |
22 | Grade 12 Arts department Payment Details | 0 | 0 | 0 |
Registration