- Presentation
- Subjects
- Elèves who revise
Timetable
Description
Progress reports
List of courses taught
| 1er Module | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| N° | Label | Coefficient | Nbr notes | Enseignant | Lesson sheets | Exercices | Cours prévus | Cours enseignés | Taux de progression des cours |
| 1 | Basic science | 1.00 | 8 | 0 | 0 / 0 | 0 | 0 |
|
|
| 2 | Civic Education | 1.00 | 8 | 0 | 0 / 0 | 0 | 0 |
|
|
| 3 | CRK | 1.00 | 8 | 0 | 0 / 0 | 0 | 0 |
|
|
| 4 | English | 1.00 | 8 | 0 | 0 / 0 | 0 | 0 |
|
|
| 5 | ICT | 1.00 | 8 | 0 | 0 / 0 | 0 | 0 |
|
|
| 6 | mathematics | 1.00 | 8 | 0 | 0 / 0 | 0 | 0 |
|
|
| 7 | PHE | 1.00 | 8 | 0 | 0 / 0 | 0 | 0 |
|
|
| 8 | Quantitative reasoning | 1.00 | 8 | 0 | 0 / 0 | 0 | 0 |
|
|
| 9 | Social studies | 1.00 | 8 | 0 | 0 / 0 | 0 | 0 |
|
|
| 10 | Spelling Drill | 1.00 | 8 | 0 | 0 / 0 | 0 | 0 |
|
|
| 11 | Verbal reasoning | 1.00 | 8 | 0 | 0 / 0 | 0 | 0 |
|
|
| 0 | 0 / 0 | ||||||||

