| N° | Level | Registration | Re-registration | Training cost | Payment method |
|---|---|---|---|---|---|
| 1 | Kindergarten Pre-primary Payment Details | 0 | 0 | 0 | |
| 2 | Nursery Pre-primary Payment Details | 0 | 0 | 0 | |
| 3 | Playgroup Pre-primary Payment Details | 0 | 0 | 0 | |
| 4 | Grade 1 Payment Details | 0 | 0 | 0 | |
| 5 | Grade 2 Payment Details | 0 | 0 | 0 | |
| 6 | Grade 3 Payment Details | 0 | 0 | 0 | |
| 7 | Grade 4 Payment Details | 0 | 0 | 0 | |
| 8 | Grade 5 Payment Details | 0 | 0 | 0 | |
| 9 | Grade 6 Payment Details | 0 | 0 | 0 | |
| 10 | Grade 7 Junior Secondary School Payment Details | 0 | 0 | 0 | |
| 11 | Grade 8 Junior Secondary School Payment Details | 0 | 0 | 0 | |
| 12 | Grade 9 Junior Secondary School Payment Details | 0 | 0 | 0 |
Registration