| N° | Level | Registration | Re-registration | Training cost | Payment method |
|---|---|---|---|---|---|
| 1 | Garderie Payment Details | 0 | 0 | 0 | |
| 2 | Petite Section Payment Details | 0 | 0 | 0 | |
| 3 | Moyenne Section Payment Details | 0 | 0 | 0 | |
| 4 | Grande Section Payment Details | 0 | 0 | 0 | |
| 5 | 1ère Année Payment Details | 0 | 0 | 0 | |
| 6 | 2ème Année Payment Details | 0 | 0 | 0 | |
| 7 | 3ème Année Payment Details | 0 | 0 | 0 | |
| 8 | 4ème Année Payment Details | 0 | 0 | 0 | |
| 9 | 5ème Année Payment Details | 0 | 0 | 0 | |
| 10 | 6ème Année Payment Details | 0 | 0 | 0 | |
| 11 | 7ème Année Payment Details | 0 | 0 | 0 | |
| 12 | 8ème Année Payment Details | 0 | 0 | 0 | |
| 13 | 9ème Année Payment Details | 0 | 0 | 0 | |
| 14 | 10ème Année Science department Payment Details | 0 | 0 | 0 | |
| 15 | 11ème Année Science department Payment Details | 0 | 0 | 0 | |
| 16 | 12ème Année Science department Payment Details | 0 | 0 | 0 | |
| 17 | 10ème Année Commercial department Payment Details | 0 | 0 | 0 | |
| 18 | 11ème Année Commercial department Payment Details | 0 | 0 | 0 | |
| 19 | 12ème Année Commercial department Payment Details | 0 | 0 | 0 | |
| 20 | 10ème Année Arts department Payment Details | 0 | 0 | 0 | |
| 21 | 11ème Année Arts department Payment Details | 0 | 0 | 0 | |
| 22 | 12ème Année Arts department Payment Details | 0 | 0 | 0 |
Registration